Unfortunately we have had to stop our business. Click here to find out why.,.
Tinger vehicles are designed and manufactured in Russia and imported from Russia. Due to the ongoing war in Ukraine and sanctions against Russia introduced by the UK and other governments we were unable to function as a business. in the UK and we have had to shut down our company.
We have a small stock of remaining Tinger parts as well as some UK contacts or information to source your own parts in the UK.
Please see the table below and use the Contact Form to request an invoice for any parts,
Please note we can only supply to United Kingdom addresses. The prices are inclusive (no VAT) but courier shipping will be additional and charged at cost.
| Quantity In Stock | Price (No VAT) | Part Number | Description | Vehicle/s | Unit | Details |
|---|---|---|---|---|---|---|
| SUSPENSION: | ||||||
| 2 | £36.93 | 2174 | Suspension Spring 11x75x220 (Track Tension Spring) | Track 1/2 | Piece | |
| 0 | N/A | 7755 | Suspension Spring 12x78x320 | Track 2 | Piece | |
| 1 | £32.90 | 2811 | Suspension Spring 10x73x320 | Track 1 | Piece | |
| 2 | £29.56 | 9051 | Top Idler wheel | Track 2 | Piece | |
| 10 | £41.68 | 9042 | Bottom Roller Wheel | Track 2 | Piece | |
| 2 | £38.27 | 2857 | Front shock absorber | Piece | 2121-2905402-03 | |
| 10 | £18.30 | 3459 | Axle of rubber bushing (threaded rod) | Track 1/2 | Piece | |
| 0 | N/A | 130? | Silent block (rubber suspension bushing) | Track 1/2 | Piece | Lada 2108-2904040 |
| 0 | N/A | 9873 | Track 500 mm (single track) | Track 2 | Piece | |
| 0 | N/A | 748 | Wheel roller plug (wheel center cap) | Track 2 | Piece | Used to be metal, now plastic. |
| 9 | £97.78 | 9056 | Suspension arm (rear suspension levers left and right) | Track 2 | Piece | |
| 1 | £97.78 | 9054 | First lever (left front suspension lever) | Track 2 | Piece | |
| 1 | £97.78 | 9055 | First lever (right front suspension lever) | Track 2 | Piece | |
| STEERING, BRAKING SYSTEM: | ||||||
| 3 | £55.08 | 922 | Steering caliper pads (set of 4 pads) need 4 pads per vehicle | Track 1/2 | Set | |
| 18 | £32.10 | 5525 | Braking caliper pads (set of 2 pads) need 4 pads per vehicle. | Track 2 | Pair | |
| 2 | £32.10 | 918 | Braking caliper pads (set of 2 pads) need 4 pads per vehicle. | Track 1 | Pair | |
| 1 | £8.84 | 176 | Handlebar grips (2) | Track 1/2 | Set | |
| 1 | £108.73 | 112 | Steering Caliper Right | Track 1/2 | Piece | |
| 1 | £108.73 | 113 | Steering Caliper Left | Track 1/2 | Piece | |
| 1 | £129.25 | 1937 | Left hand BRAKING brake caliper | Track 2 | Piece | |
| 1 | £129.25 | 1938 | Right hand BRAKING brake caliper | Track 2 | Piece | |
| 2 | £104.62 | 107 | Brake disk (BRAKING and STEERING) need 2 per vehicle | Track 1/2 | Piece | |
| 2 | £78.63 | 180 | Handlebar BRAKING brake lever with reservoir | Track 1/2 | Piece | |
| 1 | £60.46 | 181 | Left STEERING brake cylinder | Track 1/2 | Piece | |
| 1 | £60.46 | 182 | Right STEERING brake cylinder | Track 1/2 | Piece | |
| 6 | £14.09 | 849 | Steering/Braking caliper pads (set of 2 Pads) need 4 pads per vehicle | Scout | Pair | |
| TRANSMISSION: | ||||||
| 4 | £111.51 | 3736 | CVT (Variator) Belt | Track 2/Scout | Piece | |
| 0 | N/A | 119 | CVT (Variator) Belt | Track 1 | Piece | Ultimax Pro 138-4716U4 |
| 2 | £15.78 | 11227 | Double chain lock 60-2RB (chain connector) | Track 2 | Piece | |
| 2 | £19.62 | 2843 | Gear knob cover | Piece | ||
| 0 | N/A | 10677 | Gear Shift Cable | Track 2 | Set of 2 | |
| 1 | 5378 | Driven variator plastic bushing | Track 1/2 | Piece | ||
| 1 | £1,055.60 | 152 | Variator Assembly (Driven CVT 1303 & Leading CVT 1304) | Track 1/2 | Piece | |
| 1 | 1303 | Driven CVT (Gearbox side) | Track 1/2 | Piece | ||
| 1 | 1304 | Leading CVT (Engine side) | Track 1/2 | Piece | ||
| 2 | £62.05 | 11184 | Double chain 60-2RB | Track 2 | Piece | |
| COOLING SYSTEM: | ||||||
| 3 | £56.73 | 8130 | Radiator (2 per vehicle) | Track 2 | Piece | |
| ELECTRICAL EQUIPMENT: | ||||||
| 2 | £21.50 | 2128 | Battery disconnect switch 500A | Track 1/2/Scout | Piece | |
| 1 | £56.73 | 898 | Speed sensor cable | Track 1/2 | Piece | |
| 1 | £576.69 | 645 | Engine Control Unit (ECU) | Track 1/2 | Piece | |
| 2 | £19.06 | 177 | Throttle handlebar holder (Handlebar controls) | Track 1/2/Scout | Piece | |
| 0 | N/A | 4380 | Electronic Dashboard | Track 1/2/Scout | Piece | |
| 1 | £25.15 | 7340 | Winch Switch (handlebar control) | Track 2 | Piece | |
| FUEL DISTRIBUTION: | ||||||
| 1 | £30.90 | 178 | Throttle cable | Track 1/2 | Piece | |
| FUEL TANK: | ||||||
| 2 | £78.65 | 7858 | Fuel Pump (complete with float gauge etc) | Track 2 | Piece | |
| ENGINE: | ||||||
| 0 | N/A | 899 | Oil filter for SQR372 (Chery JX0604) | Track 1/2 | Piece | Bosch P2028 / Mahle OC215 Approx 70mm dia, 65mm Height |
| 2 | £21.50 | 923 | Air filter for SQR372 | Track 1/2 | Piece | 175x155x50 Approx. LxWxD mm |
| 2 | £20.15 | 192 | Fuel filter | Track 1/2/Scout | Piece | Big Filter GB-320 2123-1117010-02 |
| 0 | N/A | 1017 | Spark plug for SQR372 (A11-3707110CA) Chery | Track 1/2 | Piece | NGK BKR6E/BKR6E-11/6962/5856/6465 Denso K20PR-U11/K20PR-U/K20TT |
| 1 | £29.87 | 3524 | High voltage wires kit for SQR372 | Track 1/2 | Set | |
| 1 | £42.99 | 1964 | Ignition coil for SQR372 | Track 1/2 | Piece | |
| 1 | £90.02 | 1255 | Absolute pressure sensor for SQR372 | Track 1/2 | Piece | |
| 1 | £180.03 | 602 | Oxygen Sensor for SQR372 | Track 1/2 | Piece | |
| 1 | £56.43 | 2165 | Heat Sensor for SQR372 | Track 1/2 | Piece | |
| 2 | £24.18 | 2365 | Oil pressure gauge for SQR372 (2 pieces) | Track 1/2 | Pair | |
| 1 | £5.03 | 2361 | Camshaft position gauge for SQR372 | Track 1/2 | Piece | |
| 1 | £16.44 | 2367 | Idle speed regulator for SQR372 | Track 1/2 | Piece | |
| 1 | £22.84 | 1654 | Throttle position gauge for SQR372 | Track 1/2 | Piece | |
| 1 | £28.21 | 117 | Crankshaft position sensor for SQR372 | Track 1/2 | Piece | |
| 3 | £150.47 | 116 | Starter motor for SQR372 | Track 1/2 | Piece | |
| 1 | POA | N/A | Complete SQR372 engine | Track 1/2 | Piece | |
| HOUSING: | ||||||
| 7 | £5.37 | 155 | Drainage plug | Track 1/2 | Piece | |

Copyright © 2018-2022 UK Tracks Limited.